
![]() ![]() ![]() |
LITEAIR 4 LITEAIR 5 LITEAIR 6
TBA £119.99 £ 129.99
| LiteAir 4 | LiteAir 5 | LiteAir 6 | LiteAir 8 | |
| Type | Coaxial | Component | Component | Midbass |
| Configuration | 2 way | 2 way | 2 way | 1 way |
| Speaker Size | 4" (100mm) | 5.25" (133mm) | 6.5" (165mm) | 8" (215mm) |
| RMS Power | 70 watts | 90 watts | 100 watts | 120 watts |
| Peak Power | 210 watts | 270 watts | 300 watts | 360 watts |
| Min. Input | 35 WRMS | 45 WRMS | 50 WRMS | 60 WRMS |
| Sensitivity | 90 dB | 90 dB | 90 dB | 90 dB |
| Freq Response | 60 Hz - 25 Khz | 60 Hz - 25 Khz | 55 Hz - 25 Khz | 40 Hz - 2 Khz |
| Impedance | 4 Ohm | 4 Ohm | 4 Ohm | 4 Ohm |
| Mounting Depth | 1.8" (45mm) | 1.8" (45mm) | 1.8" (45mm) | 1.8" (45mm) |
| Mounting Diameter | 4.7" (120mm) | 4.7" (120mm) | 5.6" (143mm) | 5.6" (143mm) |
| Voice Coil Diameter | 1.0" (25mm) | 1.0" (25mm) | 1.0" (25mm) | 1.5" (38mm) |
| Magnet Material | Neodymium | Neodymium | Neodymium | Neodymium |
| Magnet Weight | 0.5 oz | 0.6 oz | 0.6 oz | 0.6 oz |
| Magnet Rating | N35 | N35 | N35 | N35 |
| Recommended Amplifiers | LiteBox Stereo 2 | LiteBox Stereo 2 | LiteBox Stereo 2 | LiteBox Stereo 2 |
LITEAIR SUBWOOFER
![]() |
| SPECS | 12 inch |
| Type | Subwoofer |
| Speaker Size | 12" (323mm) |
| RMS Power | 750 watts |
| Peak Power | 1500 watts |
| Minimum Input | 375 WRMS |
| Sensitivity | 90 dB |
| Freq. Response | 20 Hz - 500 Hz |
| Impedance | Dual 4 Ohm |
| Mounting Depth | 4.5" (114mm) |
| Mounting Diameter | 11.2" (285mm) |
| X-Max | 8 mm |
| Voice coil | 4" 4 layer |
| Req Enclosure Volume | 0.75 - 1.75 cubic foot |
| Magnet weight | 100 oz |
| Magnet rating | Y25 |
| Recommended Amplifiers | LiteBox Bass 1 |
LITEAIR AMPLIFIERS
![]() ![]() ![]() ![]() |
LITEAIR BASS 1 LITEAIR STEREO 2 LITEAIR STEREO 4
£299.99 £199.99 £299.99
LITEAIR ENCLOSURES
![]() |
|
| SPECS | SQ12 Active | SQ12 Passive |
| Height | 14.2" (360mm) | 14.2" (360mm) |
| Width | 14.8" (375mm) | 14.8" (375mm) |
| Depth | 12.4" (315mm) | 12.4" (315mm) |
| Driver | LiteAir 12 | LiteAir 12 |
| RMS Power | 4 Ohms | 4 Ohms |
| Peak Power | 750 WRMS | 750 WRMS |
| Minimum Input | 1500 watts | 1500 watts |
| Turbo Ports | - | 375 WRMS |
| Characteristics | 1 x 3" | 1 x 3" |
| Recommended Amplifier | BlackBox Bass 2 (fitted) | LiteBox Bass 1 |










