
![]() |
BLACKDEATH QB69
![]() |
BLACKDEATH QB69 £149.99
| BDQB69 | |
| Type | Tri axial |
| Configuration | 3 way |
| Speaker Size | 6.25" x 9.29" (150 x 222mm) |
| RMS Power | 200 Watts |
| Peak Power | 600 Watts |
| Min. Input | 100 WRMS |
| Sensitivity | 93 dB |
| Freq Response | 30 Hz - 25 Khz |
| Impedance | 4 Ohm |
| Mounting Depth | 3.9" (100mm) |
| Mounting Diameter | 6.7" x 8.7" (170 x 220mm) |
| Voice Coil Diameter | 2.5" (64mm) |
| Magnet Material | Ferrite |
| Magnet Weight | 40 oz |
| Magnet Rating | Y25 |
| Recommended Amplifiers | DeathBox Stereo 4 |
BLACKDEATH SUBWOOFER
![]() |
15" PAPER CONE 15" CARBON CONE
£399.99 £499.99
| SPECS | CARBON FIBRE CONE BD151C-V1 | PAPER CONE BD154P-V1 |
| Type | Competition SPL Subwoofer | Subwoofer |
| Speaker Size | 15" (392mm) | 15" (392mm) |
| RMS Power | 2500 w | 2500 w |
| Peak Power | 7500 w | 7500 w |
| Minimum Input | 1250 w RMS | 1250 w RMS |
| Sensitivity | 94.3 db | 92.3 db |
| Freq. Response | 15 hz - 850 hz | 10 hz - 850 hz |
| Impedance | DUAL 1 Ohm | DUAL 4 Ohm |
| Mounting Depth | 212mm | 212mm |
| Mounting Diameter | 350mm | 350mm |
| X-Max | 27mm | 27mm |
| Voice coil | 3" aluminium 4 layer | 3" aluminium 4 layer |
| Magnet material | Ferrite | Ferrite |
| Magnet weight | 270 Oz | 270 Oz |
| Magnet size | 220 x 20mm dual stack | 220 x 20mm dual stack |
| Magnet rating | Y25 | Y25 |
| Recommended Amplifiers | BlackBox BASS 5 | BlackBox BASS 5 |
BLACKDEATH AMPLIFIER
![]() ![]() |
BLACKDEATH STEREO 4 BLACKDEATH BASS 1
£ 324.99 £ 499.99
| SPECS | DeathBox Stereo 4 | DeathBox Bass 1 |
| Type | 4 channel | Mono Bass amplifier |
| Height | 2.2" (57mm) | 2.7" (69mm) |
| Width | 19.1" (484mm) | 19.6" (498mm) |
| Depth | 8.8" (224mm) | 8.8" (224mm) |
| RMS @ 4 Ohm Stereo | 4 x 125 watts | - |
| RMS @ 2 Ohm Stereo | 4 x 165 watts | - |
| RMS @ 4 Ohm Mono | 2 x 325 watts | 1 x 850 watts |
| RMS @ 2 Ohm Mono | - | 1 x 1700 watts |
| RMS @ 1 Ohm Mono | - | 1 x 2500 watts |
| Max Power watts | 1500 watts | 5000 watts |
| Frequency Response | 20 Hz - 20 Khz | 10 Hz - 500 Hz |
| SNR | 110 dB | 113 dB |
| Crossover type | LP / HP / Flat | LP / Subsonic |
| Crossover range | 30 Hz - 1 KHz | 30 - 250 Hz |
BLACKDEATH SPL ENCLOSURE
![]() |
![]() |
BLACKDEATH SPL 15 EVO
£499.00
| SPECS | SPL 15 EVO |
| Height | 17.7" (450mm) |
| Width | 35.7" (906mm) |
| Depth | 20.9" (530mm) |
| Driver | BlackDeath Paper |
| RMS Power | Dual 4 Ohms |
| Peak Power | 2500 WRMS |
| Minimum Input | 7500 watts |
| Impedance | 1250 WRMS |
| Turbo Ports | 1 x letterbox |
| Recommended Amplifier | DeathBox Bass 1 |











